Purchase
Services| Instruments| Filters| •••
••• | Couplings| Condensate| About Ants
![]() |
|
Alternative filter elements fitting in Sotras filter housings.
1 year warranty on elements.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Filter element 3 micron (pre-filter) | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | ST9017M3 | ST9017 M3 (SM9017) | ![]() | 33.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9021M3 | ST9021 M3 (SM9021) | ![]() | 37.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9025M3 | ST9025 M3 (SM9025) | ![]() | 50.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9029M3 | ST9029 M3 (SM9029) | ![]() | 63.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9033M3 | ST9033 M3 (SM9033) | ![]() | 85.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9037M3 | ST9037 M3 (SM9037) | ![]() | 105.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9041M3 | ST9041 M3 (SM9041) | ![]() | 132.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9045M3 | ST9045 M3 (SM9045) | ![]() | 180.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9049M3 | ST9049 M3 (SM9049) | ![]() | 213.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9053M3 | ST9053 M3 (SM9053) | ![]() | 337.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Filter element 0.1 micron (fine filter) | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | ST9018M0 | ST9018 M0 (SM9018) | ![]() | 33.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9022M0 | ST9022 M0 (SM9022) | ![]() | 37.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9026M0 | ST9026 M0 (SM9026) | ![]() | 50.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9030M0 | ST9030 M0 (SM9030) | ![]() | 63.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9034M0 | ST9034 M0 (SM9034) | ![]() | 85.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9038M0 | ST9038 M0 (SM9038) | ![]() | 105.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9042M0 | ST9042 M0 (SM9042) | ![]() | 132.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9046M0 | ST9046 M0 (SM9046) | ![]() | 180.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9050M0 | ST9050 M0 (SM9050) | ![]() | 213.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9054M0 | ST9054 M0 (SM9054) | ![]() | 337.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Filter element 0.01 micron (micro filter) | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | ST9019MX | ST9019 MX (SM9019) | ![]() | 33.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9023MX | ST9023 MX (SM9023) | ![]() | 37.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9027MX | ST9027 MX (SM9027) | ![]() | 50.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9031MX | ST9031 MX (SM9031) | ![]() | 63.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9035MX | ST9035 MX (SM9035) | ![]() | 85.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9039MX | ST9039 MX (SM9039) | ![]() | 105.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9043MX | ST9043 MX (SM9043) | ![]() | 132.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9047MX | ST9047 MX (SM9047) | ![]() | 180.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9051MX | ST9051 MX (SM9051) | ![]() | 213.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9055MX | ST9055 MX (SM9055) | ![]() | 337.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Activated carbon filter element | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | ST9020AC | ST9020 AC (SM9020) | ![]() | 33.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9024AC | ST9024 AC (SM9024) | ![]() | 37.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9028AC | ST9028 AC (SM9028) | ![]() | 50.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9032AC | ST9032 AC (SM9032) | ![]() | 63.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9036AC | ST9036 AC (SM9036) | ![]() | 85.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9040AC | ST9040 AC (SM9040) | ![]() | 105.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9044AC | ST9044 MX (SM9044) | ![]() | 132.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9048AC | ST9048 AC (SM9048) | ![]() | 180.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9052AC | ST9052 AC (SM9052) | ![]() | 213.00 | ![]() | ![]() | ![]() | |||||
![]() | ST9056AC | ST9056 AC (SM9056) | ![]() | 337.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |