Purchase
Services| Instruments| Filters| •••
••• | Couplings| Condensate| About Ants
![]() |
|
Alternative filter elements fitting in CTA filter housings.
1 year warranty on elements.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Filter element 3 micron | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | CT5050M3 | CT5050 M3 (05050 P) | ![]() | 44.00 | ![]() | ![]() | ![]() | |||||
![]() | CT6050M3 | CT6050 M3 (06050 P) | ![]() | 50.00 | ![]() | ![]() | ![]() | |||||
![]() | CT7050M3 | CT7050 M3 (07050 M) | ![]() | 59.00 | ![]() | ![]() | ![]() | |||||
![]() | CT14050M3 | CT14050 M3 (14050 P) | ![]() | 74.00 | ![]() | ![]() | ![]() | |||||
![]() | CT12075M3 | CT12075 M3 (12075 P) | ![]() | 95.00 | ![]() | ![]() | ![]() | |||||
![]() | CT22075M3 | CT22075 M3 (22075 P) | ![]() | 123.00 | ![]() | ![]() | ![]() | |||||
![]() | CT32075M3 | CT32075 M3 (32075 P) | ![]() | 151.00 | ![]() | ![]() | ![]() | |||||
![]() | CT50075M3 | CT50075 M3 (50075 P) | ![]() | 194.00 | ![]() | ![]() | ![]() | |||||
![]() | CT51090M3 | CT51090 M3 (51090 P) | ![]() | 235.00 | ![]() | ![]() | ![]() | |||||
![]() | CT76090M3 | CT76090 M3 (76090 P) | ![]() | 271.00 | ![]() | ![]() | ![]() | |||||
![]() | CT75140M3 | CT75140 M3 (75140 P) | ![]() | 383.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Filter element 1 micron | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | CT5050M1 | CT5050 M1 (05050 M) | ![]() | 39.00 | ![]() | ![]() | ![]() | |||||
![]() | CT6050M1 | CT6050 M1 (06050 M) | ![]() | 45.00 | ![]() | ![]() | ![]() | |||||
![]() | CT7050M1 | CT7050 M1 (07050 M) | ![]() | 53.00 | ![]() | ![]() | ![]() | |||||
![]() | CT14050M1 | CT14050 M1 (14050 M) | ![]() | 66.00 | ![]() | ![]() | ![]() | |||||
![]() | CT12075M1 | CT12075 M1 (12075 M) | ![]() | 86.00 | ![]() | ![]() | ![]() | |||||
![]() | CT22075M1 | CT22075 M1 (22075 M) | ![]() | 110.00 | ![]() | ![]() | ![]() | |||||
![]() | CT32075M1 | CT32075 M1 (32075 M) | ![]() | 136.00 | ![]() | ![]() | ![]() | |||||
![]() | CT50075M1 | CT50075 M1 (50075 M) | ![]() | 174.00 | ![]() | ![]() | ![]() | |||||
![]() | CT51090M1 | CT51090 M1 (51090 M) | ![]() | 210.00 | ![]() | ![]() | ![]() | |||||
![]() | CT76090M1 | CT76090 M1 (76090 M) | ![]() | 243.00 | ![]() | ![]() | ![]() | |||||
![]() | CT75140M1 | CT75140 M1 (75140 M) | ![]() | 344.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Filter element 0.01 micron | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | CT5050M0 | CT5050 MX (05050 S) | ![]() | 39.00 | ![]() | ![]() | ![]() | |||||
![]() | CT6050M0 | CT6050 MX (06050 S) | ![]() | 45.00 | ![]() | ![]() | ![]() | |||||
![]() | CT7050M0 | CT7050 MX (07050 S) | ![]() | 53.00 | ![]() | ![]() | ![]() | |||||
![]() | CT14050M0 | CT14050 MX (14050 S) | ![]() | 66.00 | ![]() | ![]() | ![]() | |||||
![]() | CT12075M0 | CT12075 MX (12075 S) | ![]() | 86.00 | ![]() | ![]() | ![]() | |||||
![]() | CT22075M0 | CT22075 MX (22075 S) | ![]() | 110.00 | ![]() | ![]() | ![]() | |||||
![]() | CT32075M0 | CT32075 MX (32075 S) | ![]() | 136.00 | ![]() | ![]() | ![]() | |||||
![]() | CT50075M0 | CT50075 MX (50075 S) | ![]() | 174.00 | ![]() | ![]() | ![]() | |||||
![]() | CT51090M0 | CT51090 MX (51090 S) | ![]() | 210.00 | ![]() | ![]() | ![]() | |||||
![]() | CT76090M0 | CT76090 MX (76090 S) | ![]() | 243.00 | ![]() | ![]() | ![]() | |||||
![]() | CT75140M0 | CT75140 MX (75140 S) | ![]() | 344.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |