Purchase
Services| Instruments| Filters| •••
••• | Couplings| Condensate| About Ants
![]() |
|
Alternative filter elements fitting in Ceccato filter housings.
1 year warranty on elements.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Filter element 3 micron | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | CE10M3 | CE10 M3 (10 FPRO) | ![]() | 45.00 | ![]() | ![]() | ![]() | |||||
![]() | CE13M3 | CE13 M3 (13 FPRO) | ![]() | 56.00 | ![]() | ![]() | ![]() | |||||
![]() | CE20M3 | CE20 M3 (20 FPRO) | ![]() | 70.00 | ![]() | ![]() | ![]() | |||||
![]() | CE33M3 | CE33 M3 (33 FPRO) | ![]() | 88.00 | ![]() | ![]() | ![]() | |||||
![]() | CE60M3 | CE60 M3 (60 FPRO) | ![]() | 119.00 | ![]() | ![]() | ![]() | |||||
![]() | CE85M3 | CE85 M3 (85 FPRO) | ![]() | 143.00 | ![]() | ![]() | ![]() | |||||
![]() | CE130M3 | CE130 M3 (130 FPRO) | ![]() | 180.00 | ![]() | ![]() | ![]() | |||||
![]() | CE170M3 | CE170 M3 (170 FPRO) | ![]() | 221.00 | ![]() | ![]() | ![]() | |||||
![]() | CE250M3 | CE250 M3 (250 FPRO) | ![]() | 253.00 | ![]() | ![]() | ![]() | |||||
![]() | CE400M3 | CE400 M3 (400 FPRO) | ![]() | 363.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Filter element 1 micron | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | CE10M1 | CE10 M1 (10 FPRE) | ![]() | 45.00 | ![]() | ![]() | ![]() | |||||
![]() | CE13M1 | CE13 M1 (13 FPRE) | ![]() | 56.00 | ![]() | ![]() | ![]() | |||||
![]() | CE20M1 | CE20 M1 (20 FPRE) | ![]() | 70.00 | ![]() | ![]() | ![]() | |||||
![]() | CE33M1 | CE33 M1 (33 FPRE) | ![]() | 88.00 | ![]() | ![]() | ![]() | |||||
![]() | CE60M1 | CE60 M1 (60 FPRE) | ![]() | 119.00 | ![]() | ![]() | ![]() | |||||
![]() | CE85M1 | CE85 M1 (85 FPRE) | ![]() | 143.00 | ![]() | ![]() | ![]() | |||||
![]() | CE130M1 | CE130 M1 (130 FPRE) | ![]() | 180.00 | ![]() | ![]() | ![]() | |||||
![]() | CE170M1 | CE170 M1 (170 FPRE) | ![]() | 221.00 | ![]() | ![]() | ![]() | |||||
![]() | CE250M1 | CE250 M1 (250 FPRE) | ![]() | 253.00 | ![]() | ![]() | ![]() | |||||
![]() | CE400M1 | CE400 M1 (400 FPRE) | ![]() | 363.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Filter element 0.1 micron | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | CE10M0 | CE10 M0 (10 FMO) | ![]() | 50.00 | ![]() | ![]() | ![]() | |||||
![]() | CE13M0 | CE13 M0 (13 FMO) | ![]() | 62.00 | ![]() | ![]() | ![]() | |||||
![]() | CE20M0 | CE20 M0 (20 FMO) | ![]() | 77.00 | ![]() | ![]() | ![]() | |||||
![]() | CE33M0 | CE33 M0 (33 FMO) | ![]() | 96.00 | ![]() | ![]() | ![]() | |||||
![]() | CE60M0 | CE60 M0 (60 FMO) | ![]() | 131.00 | ![]() | ![]() | ![]() | |||||
![]() | CE85M0 | CE85 M0 (85 FMO) | ![]() | 158.00 | ![]() | ![]() | ![]() | |||||
![]() | CE130M0 | CE130 M0 (130 FMO) | ![]() | 199.00 | ![]() | ![]() | ![]() | |||||
![]() | CE170M0 | CE170 M0 (170 FMO) | ![]() | 244.00 | ![]() | ![]() | ![]() | |||||
![]() | CE250M0 | CE250 M0 (250 FMO) | ![]() | 278.00 | ![]() | ![]() | ![]() | |||||
![]() | CE400M0 | CE400 M0 (400 FMO) | ![]() | 400.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Filter element 0.01 micron | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | CE10MX | CE10 MX (10 FMM) | ![]() | 50.00 | ![]() | ![]() | ![]() | |||||
![]() | CE13MX | CE13 MX (13 FMM) | ![]() | 62.00 | ![]() | ![]() | ![]() | |||||
![]() | CE20MX | CE20 MX (20 FMM) | ![]() | 77.00 | ![]() | ![]() | ![]() | |||||
![]() | CE33MX | CE33 MX (33 FMM) | ![]() | 96.00 | ![]() | ![]() | ![]() | |||||
![]() | CE60MX | CE60 MX (60 FMM) | ![]() | 131.00 | ![]() | ![]() | ![]() | |||||
![]() | CE85MX | CE85 MX (85 FMM) | ![]() | 158.00 | ![]() | ![]() | ![]() | |||||
![]() | CE130MX | CE130 MX (130 FMM) | ![]() | 199.00 | ![]() | ![]() | ![]() | |||||
![]() | CE170MX | CE170 MX (170 FMM) | ![]() | 244.00 | ![]() | ![]() | ![]() | |||||
![]() | CE250MX | CE250 MX (250 FMM) | ![]() | 278.00 | ![]() | ![]() | ![]() | |||||
![]() | CE400MX | CE400 MX (400 FMM) | ![]() | 400.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Activated carbon filter element | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | CE10AC | CE10 AC (10 FCA) | ![]() | 50.00 | ![]() | ![]() | ![]() | |||||
![]() | CE13AC | CE13 AC (13 FCA) | ![]() | 62.00 | ![]() | ![]() | ![]() | |||||
![]() | CE20AC | CE20 AC (20 FCA) | ![]() | 77.00 | ![]() | ![]() | ![]() | |||||
![]() | CE33AC | CE33 AC (33 FCA) | ![]() | 96.00 | ![]() | ![]() | ![]() | |||||
![]() | CE60AC | CE60 AC (60 FCA) | ![]() | 131.00 | ![]() | ![]() | ![]() | |||||
![]() | CE85AC | CE85 AC (85 FCA) | ![]() | 158.00 | ![]() | ![]() | ![]() | |||||
![]() | CE130AC | CE130 AC (130 FCA) | ![]() | 199.00 | ![]() | ![]() | ![]() | |||||
![]() | CE170AC | CE170 AC (170 FCA) | ![]() | 244.00 | ![]() | ![]() | ![]() | |||||
![]() | CE250AC | CE250 AC (250 FCA) | ![]() | 278.00 | ![]() | ![]() | ![]() | |||||
![]() | CE400AC | CE400 AC (400 FCA) | ![]() | 400.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |